| 4.5° | 08:01 | Today | 08:01 | 4.5° |
| 26.5° | 1 | October | 13 | -0.3° |
| 40.8° | 5 Aug | 2026 | 12 Jan | -14.9° |
| 0 | 08:01 | Today | 08:01 | 0 |
| 29.5 | 11 | October | 11 | 44.3 |
| 37.1 | 14 Mar | 2026 | 14 Mar | 74.5 |
| 0 | 3 |
| Wind | Gust |
| 232° SW | |
| Partly Cloudy |
|
| Temperature 13°C
Windspeed 3 km/h UVI 2 |
|
| Búrkomer : DC permanent | 4 |
| Anemometer : V poriadku | 1.42 |